General Contact Information
World Games 2010 Foundation, Inc.
2010 World Games Way
Lexington, KY 40511-2010
Phone: 859.255.2010
Toll Free Number: 888.934.2010
Fax: 859.254.0179
E-mail
| Administration | |
| Jamie Link | Chief Executive Officer |
| Kathleen Spears | Chief Financial Officer |
| Leon Johnson | IT/Facilities Manager |
| Janet Rivers | Executive Staff Assistant |
| Jennifer Lewis | Administrative Coordinator |
| Chelsea Douglas | Accounting Coordinator |
| John Johnson | Technology Coordinator |
| Competition | |
| Kate Jackson | Vice President of Competition |
| Sherry Frank | Asst. Direction of Competition |
| Susan Reynolds | Competition Equipment Manager |
| Hallye Griffin | Competition Assistant |
| Carrie Everett | Competition Department Assistant |
| Amber Walker | Equipment Assistant |
| External Relations | |
| Mary Wathen | Director of Community Relations & Protocol |
| Erin Faherty | Director of Volunteer Services |
| Amy Walker | Public Relations Manager |
| Melissa Gamble | Volunteer Services Manager |
| Louise Bowden | Public Relations Coordinator |
| Jason Snider | Community Relations & Protocol Assistant |
| Operations | |
| Rob Hinkle | Vice President/Chief Operations Officer |
| Scott Lowery | Operations Manager |
| Sean Doane | Venue Manager |
| Brooke Goodwin | Trade Show & Sponsor Pavilion Venue Manager |
| Justin Miller | Operations Coordinator |
| Hollis Sherman | Operations & Logistics Assistant |
| Sales & Marketing | |
| Terry Johnson | Vice President of Sales & Marketing |
| Ruth Mason | Director of Ticketing |
| Kim Bennett | Director of Hospitality Programs |
| Danielle Landolt | Sponsorship and Marketing Manager |
| Debbie Blair | Trade Show Manager |
| Resa Browning | Promotions Manager |
| Maggie Daniels | Equine Relations/Hospitality Coordinator |
| Matt Reiter | Marketing & New Media Coordinator |
| Marilee Meyers | Trade Show Coordinator |
| Jennifer Isaac | Sponsor Sales & Fulfillment Coordinator |
| Sally Baugh | Ticketing Coordinator |